






Office Desk Computer Gaming Chair with Lumbar Support and Adjustable Height (Grey)
Category: yaheetech chair

Check out our best-selling office chairs that have undergone 12,000 BIFMA tests on the brand's previous page. Explore the store for our best-selling leather chairs, N-GEN gaming chair collection, and Marvel gaming chair collection.
On the next page, compare Neo Chair home office chairs and choose from a variety of options such as NEC, DBS, DBS-H, 801, MLW, and PAC-E. Read customer reviews with ratings ranging from 4.1 to 4.6 out of 5 stars and prices starting from $52.98 to $74.98.
Our chairs come with features such as tilting, height adjustment, 360° swivel, and a maximum weight capacity of up to 300 lbs. Select from different seat widths and types including mid back and high back chairs. Some models offer flip-up armrests, headrests, and strong back support with breathable mesh and padded cushioning.
All our chairs are safety certified by BIFMA and have exceptional quality components like gas lifts, sturdy bases, and durable wheels for long-term use. The ergonomic design of our chairs ensures stable back support and comfort, while adjustable features allow for customization to suit your preferences and desk setup. Visit our store now to find the perfect chair for your home office or gaming needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Grey | ||||
material | Textile | ||||
product_dimensions | 25"D x 18.5"W x 40"H | ||||
item_weight | 18 pounds | ||||
back_style | Solid Back | ||||
frame_material | Polyurethane | ||||
special_feature | Adjustable Height, Ergonomic, Swivel, Rolling, Seat Lock | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Nylon | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 270 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | Caster, Grey | ||||
shape | L-Shaped | ||||
model_name | NEC | ||||
arm_style | Flip-up Arm | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 19 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
seat_height | 21 Inches | ||||
seat_depth | 18.5 inches | ||||
arm_height | 28 Inches | ||||
tilting | Yes | ||||
is_electric | No | ||||
manufacturer | NEO CHAIR INC. | ||||
item_model_number | NEC | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 18 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #11,788 in Home & Kitchen (See Top 100 in Home & Kitchen) #50 in Home Office Desk Chairs | ||||
date_first_available | September 13, 2022 |