





Ergonomic Office Computer Gaming Chair with Lumbar Support and Wheels
Category: yaheetech desk

Previous page showcases the brand's best-selling office chairs that have undergone 12,000 times BIFMA tests. Visitors can explore the store for the best-selling leather chairs, N-GEN gaming chair collection, and Marvel gaming chair collection. The following page provides product descriptions for Neo Chair home office chair comparison.
Customers can choose from a variety of chairs including CPS, M28, NEC, DBS, PAC-E, and CUB. Each chair has received positive reviews, with ratings ranging from 4.1 to 4.3 out of 5 stars. Prices vary from $39.98 to $109.98, with features such as tilting, height adjustment, and 360° swivel. The chairs have a maximum weight capacity of up to 270 lbs.
The chairs offer various features such as flip-up armrests, breathable mesh, cushioned comfort, built-in lumbar support, and customizable positioning. The quality mesh ensures optimal breathability, while the cushioned comfort provides exceptional support for extended sitting periods. Certified by BIFMA for safety and durability, the chairs are made from durable materials that maintain performance and reliability. Customers can personalize their sitting experience with adjustable tilt, height, and 360-degree swivel for maximum comfort.
In conclusion, the brand's office chairs are designed for comfort, durability, and ergonomic support. Customers can choose from a range of options to suit their preferences and needs, whether for home offices or gaming setups. Visit the store to find the perfect chair for a healthier and more comfortable working environment.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Black | ||||
material | Mesh | ||||
product_dimensions | 24"D x 24"W x 38.5"H | ||||
size | 22D x 22W x 38.6H in | ||||
item_weight | 16 pounds | ||||
back_style | Solid Back | ||||
special_feature | Adjustable,Durability,Sturdy | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Fabric | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Ergonomic | ||||
room_type | Office, Bedroom, Study Room | ||||
age_range_description | Adult | ||||
included_components | Whole Set | ||||
shape | Square | ||||
model_name | Adjustable Office Computer Desk Gaming Swivel Chair | ||||
arm_style | with-arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 18.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
seat_height | 20.5 Inches | ||||
seat_depth | 17.7 inches | ||||
fill_material | Foam | ||||
leg_style | Tapered Leg | ||||
arm_height | 26.75 Inches | ||||
tilting | Yes | ||||
manufacturer | NEO CHAIR INC. | ||||
department | unisex-adult | ||||
country_of_origin | China | ||||
item_model_number | GR3333 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,945 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Computer Gaming Chairs #8 in Home Office Desk Chairs | ||||
date_first_available | September 14, 2020 |